# Final Presentation NSS Re-Evaluation

- Created at: `2026-05-24T19:03:38.843863+00:00`
- NSS maximum: `160`
- Scoring method: Each episode is scored by NSS using the same evidence shape: prior episodes from the same candidate season plus the current episode text. No candidate receives its original source transcript/script as extra evidence in this pass.

## Headline Results

| Candidate | Episodes | Avg NSS | Best Episode | Weakest Episode |
|---|---:|---:|---|---|
| Original HBO Season 8 | 6 | 143.17 | E3 The Long Night (160) | E5 The Bells (127) |
| GoT Season 8 Redux | 10 | 119.8 | E1 A Different Country (137) | E10 King's Landing Part II (83) |
| Latest agent GenAI run (timeline_ee8b0736bfce4fe7b4fea0913908025e) | 6 | 128.0 | E1 The Gathering Storm (152) | E4 After the Storm (117) |

## Original HBO Season 8

| Episode | Title | NSS |
|---:|---|---:|
| 1 | Winterfell | 156 |
| 2 | A Knight of the Seven Kingdoms | 140 |
| 3 | The Long Night | 160 |
| 4 | The Last of the Starks | 136 |
| 5 | The Bells | 127 |
| 6 | The Iron Throne | 140 |

## GoT Season 8 Redux

| Episode | Title | NSS |
|---:|---|---:|
| 1 | A Different Country | 137 |
| 2 | Battlelines | 115 |
| 3 | An Honourable Man | 121 |
| 4 | A Time for Choosing | 124 |
| 5 | The Land of Always Winter | 121 |
| 6 | The Longest Night | 117 |
| 7 | The Queen in the North | 136 |
| 8 | Southron Ambitions | 124 |
| 9 | King's Landing Part I | 120 |
| 10 | King's Landing Part II | 83 |

## Latest agent GenAI run (timeline_ee8b0736bfce4fe7b4fea0913908025e)

| Episode | Title | NSS |
|---:|---|---:|
| 1 | The Gathering Storm | 152 |
| 2 | The Tides of War | 121 |
| 3 | The Last Stand | 119 |
| 4 | After the Storm | 117 |
| 5 | The Reckoning of Kings | 128 |
| 6 | The Iron Throne | 131 |
